Manali to Rohtang Pass Taxi Fare + Local Sight Seeing
The prices of taxis in Manali heavily depend on the season you are visiting, means the month. Since the month has direct effect with the prices, you may encounter heavy prices during peak seasons.
I tried to bring the best details and information for the latest taxi rates of Manali and all the details that I got have been laid down in beautiful tables.
Manali is one of my favorite destinations for spending a relaxing time with my family and friends and it will always remain as one. You will always find tourist in manali and the with each month the type of tourist also changes.
During winter you will couples that come here to spend a private time with each other, while others are here to enjoy the snow. During summer you will find lots of people are here to enjoy the hill station and specially for the Ladakh.
The Leh Ladakh expedition also start from Manali.
If you are someone who is living nearby Manali, places like Delhi, Chandigarh or others. Try to take your own vehicle as you will save a lot of money on it.
Types of Taxis available in manali
There are several types of taxis available in Manali and the rates also differ from each other.
- Class A – Luxury SUV’s like Innove and Scorpio
- Class B – SUV’s like Sumo
- Class C – Sedans like Dzire and Etios
- Class D – Hatchbacks like Alto
Taxi Rates for Major/Main Places
S.I | Place | Alto Price |
---|---|---|
1 | Manali to Leh Ladakh Shared Taxi Fare | Rs.5000 |
2 | Manali to Leh Ladakh Taxi Fare | Rs.20000 |
3 | Manali to Delhi Taxi Fare | Rs.17000 |
4 | Manali to Kullu Taxi Fare | Rs.3000 |
5 | Manali to Pathankot Taxi Fare | Rs.9000 |
6 | Manali to Kasol Taxi | Rs.4000 |
7 | Manali to Chandigarh Taxi Fare | Rs.9000 |
8 | Manali to Rohtang Pass Shared Taxi | Rs.4000 |
9 | Manali to Rohtang Pass Taxi Fare | Rs.11000 |
10 | Manali to Manikaran Taxi Fare | Rs.6500 |
11 | Manali to Solang Valley Taxi | Rs.3000 |
12 | Manali Sightseeing Taxi Rates | Rs.3500 |
13 | Bhuntar Airport to Manali Taxi Fare | Rs.3500 |
Taxi Rates in Manali – By Taxi Union
S.I | Destination | Alto Price | Ezire/Etios | Sumo/Tavera | Innova/Scorpio | Time |
---|---|---|---|---|---|---|
1 | Ladakh (Leh) | – | – | Rs.20000 | Rs.22000 | 2 Days |
2 | Rohtang Pass | Rs.6500 | Rs.7500 | Rs.9000 | Rs.10000 | 10 hrs |
3 | Kullu | Rs.1800 | Rs.2100 | Rs.2300 | Rs.2700 | Drop |
4 | Delhi | Rs.15000 | Rs.17000 | Rs.19000 | Rs.20000 | Full Day |
5 | Pathankot | Rs.7500 | Rs.9000 | Rs.10000 | Rs.11000 | Full Day |
6 | Chandigarh | Rs.6500 | Rs.7500 | Rs.8500 | Rs.9500 | Full Day |
7 | Bijli Mahadev | Rs.3500 | Rs.4500 | Rs.5000 | Rs.6000 | Full Day |
8 | Prashar Lake | Rs.4500 | Rs.5500 | Rs.6500 | Rs.7500 | Full Day |
9 | Tosh | Rs.4500 | Rs.5000 | Rs.5500 | Rs.6000 | Drop |
10 | Rafting Pirdi | Rs.3000 | Rs.3500 | Rs.4000 | Rs.4500 | 3 hrs |
11 | Hamta Pass | Rs.3500 | Rs.4000 | Rs.4500 | Rs.5000 | 8 hrs |
12 | Barshanee | Rs.4000 | Rs.4500 | Rs.5000 | Rs.5500 | Drop |
13 | Kasol | Rs.3000 | Rs.3500 | Rs.4500 | Rs.5000 | Drop |
14 | Rafting Bhunter | Rs.3000 | Rs.3500 | Rs.4000 | Rs.4500 | 3 hrs |
15 | Kullu Nagar | Rs.3500 | Rs.3800 | Rs.4100 | Rs.4500 | 8 hrs |
16 | Bhunter | Rs.2500 | Rs.2900 | Rs.3200 | Rs.3600 | Return |
17 | Airport Bhunter | Rs.2200 | Rs.2400 | Rs.2600 | Rs.3000 | Drop Off |
18 | Kothi | Rs.2500 | Rs.3000 | Rs.4000 | Rs.4500 | 5 hrs |
19 | Marhi | Rs.4600 | Rs.5500 | Rs.6500 | Rs.7000 | 8 hrs |
20 | Solang Valley | Rs.2000 | Rs.2300 | Rs.2600 | Rs.3000 | 4 hrs |
21 | Gulaba | Rs.3500 | Rs.4000 | Rs.5000 | Rs.55000 | 6 hrs |
22 | Manikaran | Rs.4000 | Rs.4500 | Rs.5500 | Rs.6000 | Full Day |
23 | Naggar | Rs.1800 | Rs.2100 | Rs.2500 | Rs.3000 | 5 hrs |
24 | Local Sight Seeing | Rs.1500 | Rs.1800 | Rs.2100 | Rs.2500 | 5 hrs |
25 | Jana Water Falls | Rs.2500 | Rs.3000 | Rs.3500 | Rs.4000 | Full Day |
Taxi Rates for Destinations in Manali
Destination | Price (In INR) |
---|---|
Manali to Naggar Taxi | Rs.3,000 |
Jana Waterfall | Rs.4,000 |
Kothi | Rs.4,500 |
Manali to Gulaba Taxi | Rs.5,500 |
Manali to Marhi Taxi | Rs.7,000 |
Hampta Pass | Rs.5,000 |
Rafting at Bhunter | Rs.4,500 |
Kullu Naggar | Rs.4,500 |
Rafting at Pirdi | Rs.5,000 |
Barshanee | Rs.5,500 |
Tosh | Rs.6,000 |
Prashar Lake | Rs.7,500 |
Bijli Mahadev | Rs.6,000 |
Conclusion
I hope this article has helped you. If you have any queries, you can comment below or contact us. You can also subscribe to our YouTube and Like and Follow us on Facebook, Twitter and Instagram.